19.02.2025
Total entries
113# | Kick Username | Multiplier |
---|---|---|
1. | sucioh | X 444 |
2. | Manzzz67283 | X 444 |
3. | 2xcomboo | X 456 |
4. | Afran100 | X 456 |
5. | bwanarob | X 457 |
6. | GUSSSDIN | X 458 |
7. | mayamax1 | X 429 |
8. | MMANU224444 | X 470 |
9. | Hakimanzzzy7283 | X 478 |
10. | wwwqq43 | X 480 |
11. | malikxxx | X 413.54 |
12. | oxygen9 | X 411 |
13. | Elissa22 | X 486.4 |
14. | yugi_n | X 409 |
15. | Bigdaddy1244 | X 400 |
16. | 1bvvb | X 504 |
17. | rosaflower | X 388 |
18. | Anakharam31 | X 510 |
19. | Amin001001 | X 383 |
20. | Namikaze759 | X 522 |
21. | YekDota | X 369 |
22. | NooahK | X 532 |
23. | Manusia_Silver | X 360 |
24. | Hellowinn | X 354 |
25. | Calling | X 543 |
26. | feri8800 | X 348 |
27. | moisty11 | X 342 |
28. | Blacknyellow | X 555 |
29. | scorpi224 | X 333 |
30. | MrEden2 | X 330 |
31. | Wednesday | X 567 |
32. | LAMPYARD | X 567 |
33. | Kashif123 | X 567 |
34. | david__6500 | X 569 |
35. | Mor_B_N | X 592 |
36. | masoudxm | X 289.4 |
37. | yasin1998m | X 610.4 |
38. | Martinez | X 612.1 |
39. | Dwudina88 | X 620 |
40. | golgel48 | X 623 |
41. | sohag202 | X 262 |
42. | Salubhai | X 650 |
43. | Dildil02 | X 651 |
44. | Janihero | X 245 |
45. | Hanilla | X 244 |
46. | MLuffy66 | X 243 |
47. | Saad | X 654 |
48. | Yogz9 | X 656 |
49. | Loveisblind | X 656 |
50. | Donkeyking | X 233 |
51. | JAPA_xp | X 664 |
52. | Justonemorebet | X 666 |
53. | shuvo90 | X 222 |
54. | Loky9083 | X 685 |
55. | Aura4Nayz | X 689 |
56. | persianking | X 169 |
57. | Sensei1000 | X 728 |
58. | niw385 | X 733 |
59. | Mobinam | X 735 |
60. | isheyma | X 743.2 |
61. | Dariushn20 | X 747 |
62. | Thisguy | X 753 |
63. | Pk_MirzaJani | X 755 |
64. | Meac2002 | X 759 |
65. | eidoaj22311 | X 765 |
66. | Fox755 | X 775 |
67. | danojano1337 | X 777 |
68. | Goatas627 | X 777 |
69. | Gilfordd | X 784 |
70. | Jani_mir | X 785 |
71. | Hiphoppoliss | X 787 |
72. | MrRobotX | X 108.6 |
73. | petrus5550 | X 788 |
74. | Nikola7744 | X 846 |
75. | pakifalcon | X 850 |
76. | Classdeep | X 876 |
77. | MubashirK | X 886 |
78. | Farooqi81 | X 889 |
79. | Tsel17 | X 5 |
80. | laibanoor69 | X 899 |
81. | DreamBig99 | X 929 |
82. | Vrabja | X 999 |
83. | Rantaka | X 1100 |
84. | yakumo777 | X 1125 |
85. | Prachiii | X 1143 |
86. | Jentrixjentrix | X 1212 |
87. | Rolldice99 | X 1231 |
88. | RockyStart001 | X 1233 |
89. | kalafiorrek | X 1234 |
90. | btc_x | X 1236 |
91. | 76mohammd | X 1236 |
92. | S4BR1N44 | X 1247 |
93. | Glizzygvng00913 | X 1284 |
94. | Letsgoletsgo | X 1313 |
95. | ezmet | X 1320 |
96. | dewperfect | X 1345 |
97. | Antuloat | X 1345 |
98. | Shingfournayz | X 1378 |
99. | RikoMrr | X 1549 |
100. | Hania05 | X 1575 |
101. | Paradox2 | X 1598 |
102. | Ertugrul789 | X 1765 |
103. | Asmodeus100 | X 1850 |
104. | pbikash75 | X 1900 |
105. | Naruto | X 2000 |
106. | Glyphjpg | X 2025 |
107. | cypher2000 | X 2111 |
108. | BarsamBet | X 2345 |
109. | zombie_mv | X 2588 |
110. | King_Aliansyah | X 8750 |
111. | Deemonn | X 85649 |
112. | Mehrim | X 113598 |
113. | Sil7er123 | X 125840 |
Time left to submit the balance
05:24:33After timer is out you will be not able to submit anymore
Winner
Geuess
X 444Final Multiplier
X 448Once we are done with spinning we will announce the winner
If you try to abuse game by submitting twice or more you will be eliminated and blacklisted for future games